|
Original Key
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Verse | E | A | ||||||||
| Chorus | A2 | Bsus | E | B | ||||||
| Outro | A2 | Bsus | E | B | C#m9 | B2 | C# | C#m | A | |
| A2 | Bsus | E | B | Dbm9 | B2 | Db | Dbm | A | ||
|
1 key sharp / 11 keys flat (Minor 2nd up / Major 7th down)
|
||||||||||
| Verse | F | A# | ||||||||
| F | Bb | |||||||||
| Chorus | A#2 | Csus | F | C | ||||||
| Bb2 | Csus | F | C | |||||||
| Outro | A#2 | Csus | F | C | Dm9 | C2 | D | Dm | A# | |
| Bb2 | Csus | F | C | Dm9 | C2 | D | Dm | Bb | ||
|
2 keys sharp / 10 keys flat (Major 2nd up / Minor 7th down)
|
||||||||||
| Verse | F# | B | ||||||||
| Gb | B | |||||||||
| Chorus | B2 | C#sus | F# | C# | ||||||
| B2 | Dbsus | Gb | Db | |||||||
| Outro | B2 | C#sus | F# | C# | D#m9 | C#2 | D# | D#m | B | |
| B2 | Dbsus | Gb | Db | Ebm9 | Db2 | Eb | Ebm | B | ||
|
3 keys sharp / 9 keys flat (Minor 3rd up / Major 6th down)
|
||||||||||
| Verse | G | C | ||||||||
| Chorus | C2 | Dsus | G | D | ||||||
| Outro | C2 | Dsus | G | D | Em9 | D2 | E | Em | C | |
|
4 keys sharp / 8 keys flat (Major 3rd up / Minor 6th down)
|
||||||||||
| Verse | G# | C# | ||||||||
| Ab | Db | |||||||||
| Chorus | C#2 | D#sus | G# | D# | ||||||
| Db2 | Ebsus | Ab | Eb | |||||||
| Outro | C#2 | D#sus | G# | D# | Fm9 | D#2 | F | Fm | C# | |
| Db2 | Ebsus | Ab | Eb | Fm9 | Eb2 | F | Fm | Db | ||
|
5 keys sharp / 7 keys flat (Perfect 4th up / Perfect 5th down)
|
||||||||||
| Verse | A | D | ||||||||
| Chorus | D2 | Esus | A | E | ||||||
| Outro | D2 | Esus | A | E | F#m9 | E2 | F# | F#m | D | |
| D2 | Esus | A | E | Gbm9 | E2 | Gb | Gbm | D | ||
|
6 keys sharp / 6 keys flat (Tritone)
|
||||||||||
| Verse | A# | D# | ||||||||
| Bb | Eb | |||||||||
| Chorus | D#2 | Fsus | A# | F | ||||||
| Eb2 | Fsus | Bb | F | |||||||
| Outro | D#2 | Fsus | A# | F | Gm9 | F2 | G | Gm | D# | |
| Eb2 | Fsus | Bb | F | Gm9 | F2 | G | Gm | Eb | ||
|
7 keys sharp / 5 keys flat (Perfect 5th up / Perfect 4th down)
|
||||||||||
| Verse | B | E | ||||||||
| Chorus | E2 | F#sus | B | F# | ||||||
| E2 | Gbsus | B | Gb | |||||||
| Outro | E2 | F#sus | B | F# | G#m9 | F#2 | G# | G#m | E | |
| E2 | Gbsus | B | Gb | Abm9 | Gb2 | Ab | Abm | E | ||
|
8 keys sharp / 4 keys flat (Minor 6th up / Major 3rd down)
|
||||||||||
| Verse | C | F | ||||||||
| Chorus | F2 | Gsus | C | G | ||||||
| Outro | F2 | Gsus | C | G | Am9 | G2 | A | Am | F | |
|
9 keys sharp / 3 keys flat (Major 6th up / Minor 3rd down)
|
||||||||||
| Verse | C# | F# | ||||||||
| Db | Gb | |||||||||
| Chorus | F#2 | G#sus | C# | G# | ||||||
| Gb2 | Absus | Db | Ab | |||||||
| Outro | F#2 | G#sus | C# | G# | A#m9 | G#2 | A# | A#m | F# | |
| Gb2 | Absus | Db | Ab | Bbm9 | Ab2 | Bb | Bbm | Gb | ||
|
10 keys sharp / 2 keys flat (Minor 7th up / Major 2nd down)
|
||||||||||
| Verse | D | G | ||||||||
| Chorus | G2 | Asus | D | A | ||||||
| Outro | G2 | Asus | D | A | Bm9 | A2 | B | Bm | G | |
|
11 keys sharp / 1 key flat (Major 7th up / Minor 2nd down)
|
||||||||||
| Verse | D# | G# | ||||||||
| Eb | Ab | |||||||||
| Chorus | G#2 | A#sus | D# | A# | ||||||
| Ab2 | Bbsus | Eb | Bb | |||||||
| Outro | G#2 | A#sus | D# | A# | Cm9 | A#2 | C | Cm | G# | |
| Ab2 | Bbsus | Eb | Bb | Cm9 | Bb2 | C | Cm | Ab | ||
Unknown - I CAN ONLY IMAGINE — Transposed to all 12 keys on AutoTransposer.com